These used feeders are ones that customers have traded back in on different models. All used feeders will be refurbished and repainted. Any electronics will be replaced with new components.
| Quantity | Protein Feeders | Price Each | Regular $ |
|---|---|---|---|
| 4 | BP 1000# | $_Call each | $_Call |
| 1 | BP 2000# | $_Call each | $_Call |
| 10 | CP 1000# | $_Call each | $_Call |
| 3 | CP 2000# | $_Call each | $_Call |
| Quantity | Regulated Feeders | Price Each | Regular $ |
|---|---|---|---|
| 1 | CP Regulators 2000# | $_Call each | $_Call |
| Quantity | Split-Hopper Feeders | Price Each | Regular $ |
|---|---|---|---|
| 1 | Dually 1000# | $_Call | $_Call |
| Quantity | Corn Feeders | Price Each | Regular $ |
|---|---|---|---|
| 7 | CF 1000# | $_Call each | $_Call |
| Quantity | Quail Feeder | Price Each | Regular $ |
|---|---|---|---|
| 1 | Quail Central 1000# | $_Call each | $_Call |
updated December 4, 2024